Most of the time, we find it difficult to choose what item to buy especially when we are just a simple household owner who doesn't have knowledge in technical information. That's why we usually buy what seems to be convenient and pleasing in the eyes. However, such products tend to last for a short-term use or require us more maintenance.
Of course, we all want to avoid these mistakes. In order to do that - space at home, function, type, weight, capacity, volt outlets and energy efficiency are some of the few things to consider. But what if you have already purchased one without taking these considerations?
As complicated as shopping is, my mom bought a Side-by-Side Kenmore Refrigerator from the mall last month as a replacement to our old malfunctioning fridge. Although its feature looks great, I found out that the product's manual does not specify its capacity. Appliances like refrigerator are usually measured by cubic feet; however not all of us are familiar with understanding it.
Kenmore refrigerators typically have a capacity of 10 to 35 cubic feet. To determine the size of your Kenmore refrigerator, check the label inside the fridge for the listed specifications. While some newer models may have the size clearly labeled, not all will.
Upon exploring the internet, I found out that many users of the same brand were having similar issue about finding out what is the cubic feet of my Kenmore refrigerator. That's why I did my research and discovered some solution to know the cubic feet of a Kenmore refrigerator - here's a few tips!
What are the Cubic Feet of my Kenmore Refrigerator?
You might be aware of the most common refrigerator styles available in the market, namely top-mount, bottom-mount, side-by-side, and French door. Each of these styles has its own measurements for width, depth, and height, which can be used to determine its cubic feet capacity.
On average, a bottom or top mount refrigerator has a width of 29 inches, a height of 65-67 inches, and a depth of 31 inches. A side-by-side refrigerator, on the other hand, has an average width of 35 inches, a height of 67-71 inches, and a depth of 30 inches. Lastly, the average dimensions of a French door refrigerator are 35 inches (width), 68 inches (height), and 29 inches (depth).
However, it is essential to note that these are just average sizes, and they may not provide precise measurements for all models.
Here are some of the steps that you need to do to find out:
1. Manual Measurement
Since each refrigerator has different sizes, the easiest solution is to measure its physical attributes. You need to have a tape measure to calculate the width, depth and height of your refrigerator. Personally, I prefer using a laser tape measure for its digital feature that helps me not to take the interior shelves one by one.
But if you only have the traditional metal tape measure, of course you will need to take your refrigerator’s contents one at a time. It will take you longer to measure though specially when there’s liquid products and edible grocery items in each shelves. Remember that you have to get the right data for each dimension to get the accurate measurement of your refrigerator capacity.
In case you are not familiar with each mathematical dimensions - width refers to the length from one side to another, height is the length from bottom to the top while depth is the space from the foremost edge extending to the rear wall of your fridge.
The solution to getting the cubic meter of the refrigerator is multiplying its width, length and depth and dividing it by 1,728. Because there are 12 inches in a foot, a cubic foot has the dimensions 12 x 12 x 12, equaling 1,728 cubic inches. As you divide by 1,728, you are converting cubic inches into cubic feet.
For example, our Kenmore refrigerator measures 32 (width), 30.2 (depth) and 50 (height) that is equivalent to 48,320 cu in or 27.96 cu ft capacity. Follow the same step to learn the cubic feet of your Kenmore refrigerator.
2. Know your Refrigerator
All of us know that companies (especially technology specialised ones) provide standard sizes for their products. Despite that, the term “standard” is not actually precise. If you wonder why, it is best for you to know its style, manufacturer, model, and whether or not it can be powered by battery.
Whether you’d have already changed a unit or not, you may have heard the common styles of refrigerators namely top-mount, bottom-mount, side by side and French door or built-in. Each of these styles have their own average width-depth-height which you can use to calculate its average cubic feet.
- The average dimension of Bottom /Top Mount Freezer is 29 in (width), 65 – 67 in (height) and 31 in (depth).
- Side by Side Freezer is 35 in (width), 67-71 in (height) and 30 in (depth).
- French Door Freezer is 35 in (width), 68 in (height) and 29 in (depth).
Although these are just the average sizes of the following types, it can provide you the right answer.
3. Look for Serial Sticker
If you have nothing but the refrigerator itself, try to look for its serial sticker. It is commonly found inside or at the back of your refrigerator. It will show you important details such as the serial number, model number, product number, bar code and manufacturing date. Serial Sticker and number are important because it identify particular unit that a particular brand have, just like how fingerprints identify every person.
Some models particularly designate its capacity on the unit number. For example, XY21 tells us that the refrigerator has 21 cu ft. Another example is Kenmore 253.58082893, the 0 as 3rd digit after the dot appoint the size.
3. Search Online
If you can't find the serial sticker or you have no measuring tools in your home, searching online for your refrigerator's model and specifications is the best option left. Go for a forum interactive site and try asking others if they have similar unit to easily find your concern. I did search our Kenmore unit which is its Elite 51799 model Side by Side Refrigerator color back and the result I got from the first tip is pretty accurate.
Complete Lists of Kenmore refrigerator size by model number
Model | Height | Width | Depth |
---|---|---|---|
2537031221 | 69 7/8" | 35 5/8" | 33 1/16" |
2537031321 | 69 7/8" | 35 5/8" | 33 1/16" |
2537031921 | 69 7/8" | 35 5/8" | 33 1/16" |
40483 | 84" | 48" | 25 1/32" |
41002 | 69 13/16" | 35 3/4" | 27 1/2" |
41003 | 69 13/16" | 35 3/4" | 27 1/2" |
41009 | 69 13/16" | 35 3/4" | 27 1/2" |
41262 | 66 3/8" | 32 3/4" | 31 3/8" |
41263 | 66 3/8" | 32 3/4" | 31 3/8" |
41264 | 66 3/8" | 32 3/4" | 31 3/8" |
41269 | 66 3/8" | 32 3/4" | 31 3/8" |
41562 | 69 3/8" | 35 1/2" | 31 3/8" |
41563 | 69 3/8" | 35 1/2" | 31 3/8" |
41564 | 69 3/8" | 35 1/2" | 31 3/8" |
41569 | 69 3/8" | 35 1/2" | 31 3/8" |
44723 | 0" | 32" | 26 1/2" |
44733 | 0" | 32" | 26 1/2" |
4474 | 71 3/8" | 32" | 26 1/2" |
44743 | 71 3/8" | 32" | 26 1/2" |
51022 | 69 3/4" | 35 3/4" | 31 3/4" |
51023 | 69 3/4" | 35 3/4" | 31 3/4" |
51024 | 69 3/4" | 35 3/4" | 31 3/4" |
51026 | 69 3/4" | 35 3/4" | 31 3/4" |
51029 | 69 3/4" | 35 3/4" | 31 3/4" |
51032 | 69 3/4" | 35 3/4" | 31 3/4" |
51033 | 69 3/4" | 35 3/4" | 31 3/4" |
51034 | 69 3/4" | 35 3/4" | 31 3/4" |
51036 | 69 3/4" | 35 3/4" | 31 3/4" |
51039 | 69 3/4" | 35 3/4" | 31 3/4" |
51072 | 69 3/4" | 35 3/4" | 31 3/4" |
51073 | 69 3/4" | 35 3/4" | 31 3/4" |
51074 | 69 3/4" | 35 3/4" | 31 3/4" |
51076 | 69 3/4" | 35 3/4" | 31 3/4" |
51079 | 69 3/4" | 35 3/4" | 31 3/4" |
51102 | 69 5/8" | 35 1/2" | 31 1/4" |
51103 | 69 5/8" | 35 1/2" | 31 1/4" |
51109 | 69 5/8" | 35 1/2" | 31 1/4" |
5114 | 69" | 35 1/2" | 28 5/8" |
51142 | 69" | 35 1/2" | 28 5/8" |
51143 | 69" | 35 1/2" | 28 5/8" |
51149 | 69" | 35 1/2" | 28 5/8" |
5115 | 67 5/8" | 35 1/2" | 28 5/8" |
5118 | 69" | 35 1/2" | 33 3/4" |
51182 | 69" | 35 1/2" | 33 3/4" |
51183 | 69" | 35 1/2" | 33 3/4" |
51189 | 69" | 35 1/2" | 33 3/4" |
51312 | 66 1/2" | 33" | 32 1/2" |
51313 | 66 1/2" | 33" | 32 1/2" |
51314 | 66 1/2" | 33" | 32 1/2" |
51316 | 66 1/2" | 33" | 32 1/2" |
51319 | 66 1/2" | 33" | 32 1/2" |
51372 | 66 1/2" | 33" | 32 11/32" |
51373 | 66 1/2" | 33" | 32 11/32" |
51374 | 66 1/2" | 33" | 32 11/32" |
51376 | 66 1/2" | 33" | 32 11/32" |
51379 | 66 1/2" | 33" | 32 11/32" |
60722 | 57 3/8" | 32" | 29 1/8" |
61762 | 65 1/8" | 28" | 29 3/8" |
61763 | 65 1/8" | 28" | 29 3/8" |
61764 | 65 1/8" | 28" | 29 3/8" |
61769 | 65 1/8" | 28" | 29 3/8" |
61812 | 66 1/8" | 29 5/8" | 29 7/8" |
61814 | 66 1/8" | 29 5/8" | 29 7/8" |
6215 | 66 1/4" | 32 1/2" | 30 5/8" |
62152 | 66 1/4" | 32 1/2" | 30 5/8" |
62153 | 66 1/4" | 32 1/2" | 30 5/8" |
62154 | 66 1/4" | 32 1/2" | 30 5/8" |
62159 | 66 1/4" | 32 1/2" | 30 5/8" |
62402 | 59 9/16" | 23 5/8" | 29" |
62622 | 60 9/16" | 28" | 29 5/8" |
62623 | 60 9/16" | 28" | 29 5/8" |
62624 | 60 9/16" | 28" | 29 5/8" |
62629 | 60 9/16" | 28" | 29 5/8" |
62922 | 65 9/16" | 28" | 29 5/8" |
62923 | 65 9/16" | 28" | 29 5/8" |
62924 | 65 9/16" | 28" | 29 5/8" |
62929 | 65 9/16" | 28" | 29 5/8" |
68002 | 66 1/8" | 29 3/4" | 33 3/8" |
68003 | 66 1/8" | 29 3/4" | 33 3/8" |
68009 | 66 1/8" | 29 3/4" | 33 3/8" |
68032 | 68 1/2" | 32 3/4" | 33 3/8" |
68033 | 68 1/2" | 32 3/4" | 33 3/8" |
68039 | 68 1/2" | 32 3/4" | 33 3/8" |
68272 | 68 1/2" | 32 13/16" | 32" |
68274 | 68 1/2" | 32 13/16" | 32" |
68279 | 68 1/2" | 32 13/16" | 32" |
68802 | 66 1/8" | 29 5/8" | 31 5/8" |
68809 | 66 1/8" | 29 5/8" | 31 5/8" |
68822 | 66 1/8" | 29 5/8" | 30 1/8" |
68823 | 66 1/8" | 29 5/8" | 30 1/8" |
68824 | 66 1/8" | 29 5/8" | 30 1/8" |
68829 | 66 1/8" | 29 5/8" | 30 1/8" |
68882 | 66 1/8" | 29 5/8" | 31 5/8" |
68883 | 66 1/8" | 29 5/8" | 31 5/8" |
68884 | 66 1/8" | 29 5/8" | 31 5/8" |
68889 | 66 1/8" | 29 5/8" | 31 5/8" |
6889 | 66 9/16" | 29 5/8" | 30 1/8" |
68892 | 66 9/16" | 29 5/8" | 30 1/8" |
68893 | 66 9/16" | 29 5/8" | 30 1/8" |
68894 | 66 9/16" | 29 5/8" | 30 1/8" |
68896 | 66 9/16" | 29 5/8" | 30 1/8" |
68899 | 66 9/16" | 29 5/8" | 30 1/8" |
69002 | 67 7/8" | 29 13/16" | 32" |
69004 | 67 7/8" | 29 13/16" | 32" |
69292 | 67 1/2" | 32 7/8" | 31 3/4" |
69293 | 67 1/2" | 32 7/8" | 31 3/4" |
69299 | 67 1/2" | 32 7/8" | 31 3/4" |
69912 | 65" | 29 7/8" | 31 3/4" |
69913 | 65" | 29 7/8" | 31 3/4" |
69919 | 65" | 29 7/8" | 31 3/4" |
71032 | 69 3/4" | 32 7/8" | 32 7/8" |
71033 | 69 3/4" | 32 7/8" | 32 7/8" |
71036 | 69 3/4" | 32 7/8" | 32 7/8" |
71039 | 69 3/4" | 32 7/8" | 32 7/8" |
71052 | 69 3/4" | 35 3/4" | 32 7/8" |
71053 | 69 3/4" | 35 3/4" | 32 7/8" |
71054 | 69 3/4" | 35 3/4" | 32 7/8" |
71056 | 69 3/4" | 35 3/4" | 32 7/8" |
71059 | 69 3/4" | 35 3/4" | 32 7/8" |
71062 | 68 3/8" | 35 3/4" | 32 7/8" |
71063 | 68 3/8" | 35 3/4" | 32 7/8" |
71069 | 68 3/8" | 35 3/4" | 32 7/8" |
71072 | 69 3/4" | 35 3/4" | 32 7/8" |
71073 | 69 3/4" | 35 3/4" | 32 7/8" |
71079 | 69 3/4" | 35 3/4" | 32 7/8" |
71092 | 69 3/4" | 35 3/4" | 31 3/4" |
71093 | 69 3/4" | 35 3/4" | 31 3/4" |
71099 | 69 3/4" | 35 3/4" | 31 3/4" |
71302 | 69 1/8" | 32 13/16" | 32 3/16" |
71303 | 69 1/8" | 32 13/16" | 32 3/16" |
71304 | 69 1/8" | 32 13/16" | 32 3/16" |
71306 | 69 1/8" | 32 13/16" | 32 3/16" |
71309 | 69 1/8" | 32 13/16" | 32 3/16" |
71602 | 69 3/4" | 35 3/4" | 31 3/4" |
71603 | 69 3/4" | 35 3/4" | 31 3/4" |
71604 | 69 3/4" | 35 3/4" | 31 3/4" |
71606 | 69 3/4" | 35 3/4" | 31 3/4" |
71609 | 69 3/4" | 35 3/4" | 31 3/4" |
72002 | 70 1/8" | 32 5/8" | 32" |
72003 | 70 1/8" | 32 5/8" | 32" |
72009 | 70 1/8" | 32 5/8" | 32" |
72012 | 70 1/8" | 35 5/8" | 33" |
72013 | 70 1/8" | 35 5/8" | 33" |
72019 | 70 1/8" | 35 5/8" | 33" |
72032 | 69 3/4" | 35 3/4" | 31 3/4" |
72033 | 69 3/4" | 35 3/4" | 31 3/4" |
72034 | 69 3/4" | 35 3/4" | 31 3/4" |
72036 | 69 3/4" | 35 3/4" | 31 3/4" |
72039 | 69 3/4" | 35 3/4" | 31 3/4" |
72042 | 70 1/4" | 35 3/4" | 28 3/8" |
72043 | 70 1/4" | 35 3/4" | 28 3/8" |
72049 | 70 1/4" | 35 3/4" | 28 3/8" |
72052 | 70 1/4" | 35 3/4" | 33 3/4" |
72053 | 70 1/4" | 35 3/4" | 33 3/4" |
72059 | 70 1/4" | 35 3/4" | 33 3/4" |
72062 | 70 1/4" | 35 3/4" | 33 3/4" |
72063 | 70 1/4" | 35 3/4" | 33 3/4" |
72069 | 70 1/4" | 35 3/4" | 33 3/4" |
72152 | 66 1/4" | 32 1/2" | 30 5/8" |
72153 | 66 1/4" | 32 1/2" | 30 5/8" |
72154 | 66 1/4" | 32 1/2" | 30 5/8" |
72159 | 66 1/4" | 32 1/2" | 30 5/8" |
72182 | 70 1/4" | 35 3/4" | 33 1/8" |
72183 | 70 1/4" | 35 3/4" | 33 1/8" |
72189 | 70 1/4" | 35 3/4" | 33 1/8" |
72302 | 69 3/4" | 32 7/8" | 32 7/8" |
72303 | 69 3/4" | 32 7/8" | 32 7/8" |
72309 | 69 3/4" | 32 7/8" | 32 7/8" |
72622 | 60 9/16" | 28" | 29 5/8" |
72623 | 60 9/16" | 28" | 29 5/8" |
72624 | 60 9/16" | 28" | 29 5/8" |
72629 | 60 9/16" | 28" | 29 5/8" |
7292 | 65 9/16" | 28" | 29 5/8" |
72922 | 65 9/16" | 28" | 29 5/8" |
72923 | 65 9/16" | 28" | 29 5/8" |
72924 | 65 9/16" | 28" | 29 5/8" |
72929 | 65 9/16" | 28" | 29 5/8" |
73211 | 69" | 29 5/8" | 32 3/4" |
76202 | 68 1/2" | 32 13/16" | 31 3/4" |
76203 | 68 1/2" | 32 13/16" | 31 3/4" |
76204 | 68 1/2" | 32 13/16" | 31 3/4" |
76209 | 68 1/2" | 32 13/16" | 31 3/4" |
78002 | 66 1/8" | 29 3/4" | 33 3/8" |
78003 | 66 1/8" | 29 3/4" | 33 3/8" |
78009 | 66 1/8" | 29 3/4" | 33 3/8" |
78032 | 68 1/2" | 32 3/4" | 33 3/8" |
78033 | 68 1/2" | 32 3/4" | 33 3/8" |
78039 | 68 1/2" | 32 3/4" | 33 3/8" |
78092 | 67 7/8" | 29 13/16" | 32" |
78093 | 67 7/8" | 29 13/16" | 32" |
78094 | 67 7/8" | 29 13/16" | 32" |
78099 | 67 7/8" | 29 13/16" | 32" |
78272 | 68 1/2" | 32 13/16" | 32" |
78274 | 68 1/2" | 32 13/16" | 32" |
78279 | 68 1/2" | 32 13/16" | 32" |
78822 | 66 1/8" | 29 5/8" | 30 1/8" |
78823 | 66 1/8" | 29 5/8" | 30 1/8" |
78824 | 66 1/8" | 29 5/8" | 30 1/8" |
78829 | 66 1/8" | 29 5/8" | 30 1/8" |
78882 | 66 9/16" | 29 5/8" | 30 1/8" |
78883 | 66 9/16" | 29 5/8" | 30 1/8" |
78884 | 66 9/16" | 29 5/8" | 30 1/8" |
78889 | 66 9/16" | 29 5/8" | 30 1/8" |
78892 | 66 9/16" | 29 5/8" | 30 1/8" |
78893 | 66 9/16" | 29 5/8" | 30 1/8" |
78894 | 66 9/16" | 29 5/8" | 30 1/8" |
78896 | 66 9/16" | 29 5/8" | 30 1/8" |
78899 | 66 9/16" | 29 5/8" | 30 1/8" |
79002 | 67 7/8" | 29 13/16" | 32" |
79004 | 67 7/8" | 29 13/16" | 32" |
79009 | 67 7/8" | 29 13/16" | 32" |
79012 | 65" | 29 7/8" | 31 3/4" |
79013 | 65" | 29 7/8" | 31 3/4" |
79014 | 65" | 29 7/8" | 31 3/4" |
79019 | 65" | 29 7/8" | 31 3/4" |
79302 | 66 7/8" | 32 7/8" | 31 3/4" |
79303 | 66 7/8" | 32 7/8" | 31 3/4" |
79304 | 66 7/8" | 32 7/8" | 31 3/4" |
79309 | 66 7/8" | 32 7/8" | 31 3/4" |
79402 | 66 1/8" | 29 3/4" | 33 3/8" |
79403 | 66 1/8" | 29 3/4" | 33 3/8" |
79409 | 66 1/8" | 29 3/4" | 33 3/8" |
79432 | 68 1/2" | 32 3/4" | 33 3/8" |
79433 | 68 1/2" | 32 3/4" | 33 3/8" |
79439 | 68 1/2" | 32 3/4" | 33 3/8" |
89582 | 34 3/8" | 14 7/8" | 25 1/2" |
89583 | 34 3/8" | 14 7/8" | 25 1/2" |
89589 | 34 3/8" | 14 7/8" | 25 1/2" |
9158 | 33" | 19 7/16" | 24 1/2" |
9248 | 24" | 18" | 17 11/16" |
9338 | 32" | 18 1/2" | 17 11/16" |
95683 | 33 17/32" | 18 11/16" | 17 3/4" |
Video of Kenmore refrigerator size by model number
In Summary
Having a refrigerator is indeed an important piece of equipment for keeping our foods safe. Without refrigerator, we can't produce ice cream or cool refreshments in our home. Besides we can store produce to last for weeks thus preventing us from going to market daily. However, we have to be wise and practical when buying appliances to cut off additional expenses.
Now that you have learned these easy steps to know the capacity size on cubic feet of your Kenmore refrigerator, you may as well think of considering this information before purchasing one next time.
You may as well consider contacting either the appliance store where you bought the refrigerator, the supplier which is given in the manual or directly present your issue in the main company (which is Sears). Remember that your product has a warranty.
Reference Links:
- https://www.movinglabor.com/blog/how-to-determine-the-size-of-a-side-by-side-or-french-door-refrigerator
- https://www.hunker.com/13409882/how-to-find-the-cubic-feet-of-a-refrigerator
- https://homeguides.sfgate.com/measure-cubic-sizes-refrigerators-37924.html
- https://www.maytag.com/blog/kitchen/guide-to-refrigerator-sizes-dimensions.html
- https://homeguides.sfgate.com/average-length-width-kitchen-refrigerator-88386.html
I'm so excited to tackle all my home improvement projects! From plumbing to DIY and cleaning - I'm ready to get down to work! #homerepair #homecleaning #plumbing #diy #fixerupper #realestate #renovation #interiordesign #farmhouse #diy #homedecor #hgtv #home #farmhousedecor #modernfarmhouse #farmhousestyle #fixerupperstyle #fixandflip #homerenovation #realestateinvesting #beforeandafter #homesweethome #remodel #realestateinvestor #interior #realtor #joannagaines #flippinghouses #countryliving #design #homedesign #farmhouseinspired #investmentproperty #bhghome #renovationproject #farmhousekitchen #homeimprovement #farmhouseliving #cottagestyle #decor #realestateagent #magnoliahome #homeinspo #magnoliamarket #kitchendesign #dreamhome #shiplap #construction #houseflipping #investor #farmhousedesign #architecture #farmhousechic #homereno #rusticdecor #reno #kitchenremodel #webuyhouses #magnoliatable #rentalproperty #fixerupperinspired #newhome #interiors #homeremodel